<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Front Row Motorsports</title>
	<atom:link href="http://teamfrm.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://teamfrm.com</link>
	<description>NASCAR Sprint Cup Series Team</description>
	<lastBuildDate>Tue, 21 May 2013 19:59:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Adjustability Is Name of Game for Gilliland</title>
		<link>http://teamfrm.com/?p=1287</link>
		<comments>http://teamfrm.com/?p=1287#comments</comments>
		<pubDate>Tue, 21 May 2013 19:59:24 +0000</pubDate>
		<dc:creator>FRMBL</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teamfrm.com/?p=1287</guid>
		<description><![CDATA[<p>STATESVILLE, N.C. (May 21, 2013) &#8211; The annual Coca-Cola 600 is one of David Gilliland&#8217;s favorite races. It&#8217;s also among the most challenging.</p> <p>The driver of the No. 38 Long John Silver&#8217;s Ford says adjustability is the key to making it through Sunday night&#8217;s 600-mile event at Charlotte (N.C.) Motor Speedway &#8211; being ready to [...]]]></description>
		<wfw:commentRss>http://teamfrm.com/?feed=rss2&#038;p=1287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ragan: &#8216;It&#8217;s a Test for Both Man and Machine&#8217;</title>
		<link>http://teamfrm.com/?p=1284</link>
		<comments>http://teamfrm.com/?p=1284#comments</comments>
		<pubDate>Tue, 21 May 2013 19:56:13 +0000</pubDate>
		<dc:creator>FRMBL</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teamfrm.com/?p=1284</guid>
		<description><![CDATA[<p>STATESVILLE, N.C. (May 21, 2013) &#8211; David Ragan cites the Coca-Cola 600 right up there with the rest of NASCAR&#8217;s historic races: the Daytona 500, the Brickyard 400 and the Southern 500. Only the 600-miler is an even greater test of the endurance of both the driver and the car.</p> <p>Ragan and his No. 34 [...]]]></description>
		<wfw:commentRss>http://teamfrm.com/?feed=rss2&#038;p=1284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wise Preps for His First 600-Miler</title>
		<link>http://teamfrm.com/?p=1280</link>
		<comments>http://teamfrm.com/?p=1280#comments</comments>
		<pubDate>Tue, 21 May 2013 19:42:59 +0000</pubDate>
		<dc:creator>FRMBL</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teamfrm.com/?p=1280</guid>
		<description><![CDATA[<p>STATESVILLE, N.C. (May 21, 2013) – Josh Wise will run his first Coca-Cola 600 this Memorial Day weekend and is preparing in every way possible to prepare for NASCAR’s most endurance-testing event. The 30-year-old driver of the No. 35 MDS Transport Ford, who still considers himself a rookie in some of the Sprint Cup Series [...]]]></description>
		<wfw:commentRss>http://teamfrm.com/?feed=rss2&#038;p=1280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Star Race Report: CSX Returns to Primetime</title>
		<link>http://teamfrm.com/?p=1276</link>
		<comments>http://teamfrm.com/?p=1276#comments</comments>
		<pubDate>Sun, 19 May 2013 04:54:37 +0000</pubDate>
		<dc:creator>FRMBL</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teamfrm.com/?p=1276</guid>
		<description><![CDATA[<p>David Ragan, No. 34 CSX &#8220;Play It Safe&#8221; Ford All-Star Starting Position: 14 All-Star Finishing Position: 19</p> <p>For the first time, Front Row Motorsports put a driver into the All-Star Race based on a team win, with David Ragan earning a starting spot after winning two weeks ago at Talladega. Ragan lined up 14th for [...]]]></description>
		<wfw:commentRss>http://teamfrm.com/?feed=rss2&#038;p=1276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
